The El Paso Real Estate Market Data is provided by The Greater El Paso Association of Realtors (GEPAR). Each month the stats for the previous month is processed and released from our multi-listing service (MLS). There are four basic numbers people tend to talk about; they are:
- active listings
- detached home sales
- average home price
- days on market
For quick and easy research purposes, I have created a basic chart below for the above mentioned numbers. For the serious investors who may want the “insiders” information. To accommodate you I am giving you the very PDF provided to Real Estate Agents which contain a goldmine of information with a more detailed market analysis. Enjoy!
20182017
2018 Monthly Market Stats
Month | Report Date | Active Listing | Detached Home Sales | Average Home Price | Days on Market | Downloadable Report |
December | Jan. 10, 2019 | 2,643 | 675 | $180,061.00 | 95 | |
November | Dec. 06, 2018 | 3,152 | 615 | $177,864.00 | 88 | |
October | Nov. 12, 2018 | 3,311 | 751 | $172,385.00 | 88 | |
September | Oct. 11, 2018 | 3,288 | 648 | $174,510.00 | 97 | |
August | Sep. 7, 2018 | 3,221 | 828 | $179,578.00 | 93 | |
July | Aug. 8, 2018 | 3,244 | 870 | $183,257.00 | 95 | |
June | Jul. 9, 2018 | 3,310 | 840 | $178,875.00 | 86 | |
May | Jun. 8, 2018 | 3,387 | 828 | $176,708.00 | 94 | |
April | May 10, 2018 | 3,869 | 825 | $171,536.00 | 98 | |
March | Apr.9, 2018 | 3,627 | 711 | $165,695.00 | 84 | |
February | Mar. 7, 2018 | 3,727 | 515 | $165,640.00 | 105 | |
January | Feb 5, 2018 | 3,601 | 466 | $163,709.00 | 90 |
2017 Monthly Market Stats
I was only able to obtain the final quarter of 2017.
Month | Report Date | Active Listing | Detached Home Sales | Average Home Price | Days on Market | Download Report |
December | Jan. 5, 2018 | 3,519 | 693 | $173,395.00 | 81 | |
November | Dec. 7, 2018 | 3,781 | 654 | $171,627.00 | 82 | |
October | Nov. 7, 2017 | 3,912 | 722 | $159,202.00 | 84 |